Australian Track & Field Championships 1935-36North Hobart Oval, Hobart, 15 & 18 January 1936 | ||||
100 YARDS - Men - Wednesday 15 January 1936 | ||||
Pos | Athlete | Team | Mark | |
---|---|---|---|---|
HEAT 1 | ||||
1 | Noel Dempsey | Qld | 10.4 | |
2 | Hedley Toms | SA | 10.4est | ½ yard |
3 | G.Beattie | NSW | 10.5est | 1 yard |
Tom Lynch | Tas | |||
Trevor West | Vic | |||
HEAT 2 | ||||
1 | Ted Hampson | NSW | 10.4 | |
2 | Ray Moffat | Vic | 1 foot | |
3 | Bill Burfein | Qld | 1 yard | |
William Hudson | WA | |||
J.Scott | Tas | |||
HEAT 3 | ||||
1 | Howard Yates | Vic | 10.4 | |
2 | A.Gordon | Qld | 1 yard | |
3 | George Appleton | WA | 1 yard | |
4 | Ralph Cockshutt | Tas | ||
FINAL | ||||
1 | Ted Hampson | NSW | 10.2 | |
2 | Howard Yates | Vic | 1 foot | |
3 | Noel Dempsey | Qld | 1 foot | |
4 | Ray Moffat | Vic | ||
Hedley Toms | SA | |||
A.Gordon | Qld | |||
220 YARDS - Men - Saturday 18 January 1936 | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 | ||||
1 | Ted Hampson | NSW | 22.8 | |
2 | Tom Lynch | Tas | 8 yards | |
3 | Trevor West | Vic | ½ yard | |
George Appleton | WA | |||
Bernard Bonfield | Qld | |||
A.Gordon | Qld | |||
HEAT 2 | ||||
1 | Ray Moffat | Vic | 22.8 | |
2 | Noel Dempsey | Qld | 3 yards | |
3 | Geoff Andrew | NSW | inches | |
Hedley Toms | SA | |||
Ralph Cockshutt | Tas | |||
HEAT 3 | ||||
1 | Howard Yates | Vic | 22.8 | |
2 | Bill Burfein | Qld | 22.9est | 1 yard |
3 | William Hudson | WA | 23.0est | 1 yard |
G.Beattie | NSW | |||
J.Henry | Tas | |||
FINAL | ||||
1 | Ray Moffat | Vic | 22.0 | |
2 | Ted Hampson | NSW | 1 yard | |
3 | Howard Yates | Vic | 1 foot | |
Tom Lynch | Tas | |||
Noel Dempsey | Qld | |||
Bill Burfein | Qld | |||
440 YARDS - Men - Wednesday 15 January 1936 | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 | ||||
1 | Howard Yates | Vic | 52.8 | |
2 | Bernard Bonfield | Qld | ||
3 | Geoff Andrew | NSW | ||
J. Gill | Qld | DNS | ||
J. Smallhorn | Tas | DNS | ||
HEAT 2 | ||||
1 | Thorold Irwin | Vic | 50.6 | |
2 | Ralph Cockshutt | Tas | 6 yards | |
3 | Francis O'Brien | NSW | ||
4 | W.Paterson | Qld | ||
James McCaffrey | Vic | DNS | ||
FINAL | ||||
1 | Howard Yates | Vic | 49.0 | |
2 | Thorold Irwin | Vic | 49.1est | 2 feet |
3 | Francis O'Brien | NSW | 49.2est | 2 feet |
4 | Geoff Andrew | NSW | ||
5 | Bernard Bonfield | Qld | ||
Ralph Cockshutt | Tas | DNF | ||
880 YARDS - Men - Saturday 18 January 1936 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | Gerald Backhouse | Vic | 1:55.0 | |
2 | Thorold Irwin | Vic | 2 yards | |
3 | James McCaffrey | Vic | 15 yards | |
4 | G.Pierce | Qld | ||
J.Gill | Qld | |||
W.Paterson | Qld | |||
E.Munting | Tas | |||
A.O'May | Tas | |||
G.Morgan | Tas | |||
Dave Roddan | NSW | |||
James Lucas | NSW | DNF | ||
1 MILE - Men - Wednesday 15 January 1936 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | Gerald Backhouse | Vic | 4:24.2 | |
2 | Dave Roddan | NSW | 20 yards | |
3 | Jack Sheaves | NSW | 25 yards | |
4 | James Lucas | NSW | ||
Walter Weightman | Vic | |||
James McCaffrey | Vic | |||
G.Morgan | Tas | |||
E.Munting | Tas | DNF | ||
3 MILES - Men - Saturday 18 January 1936 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | Jack Sheaves | NSW | 14.44.8 | |
2 | Dave Roddan | NSW | 120 yards | |
3 | Walter Weightman | Vic | ||
4 | D.Cato | Tas | ||
120 YARDS HURDLES - Men - Wednesday 15 January 1936 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | Sid Stenner | NSW | 15.4 | |
2 | Alf Watson | Vic | 15.4 ? | ½ yard |
3 | Francis Wicks | Tas | ||
Darcy Cowell | SA | DNS | ||
440 YARDS HURDLES - Men - Saturday 18 January 1936 | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 | ||||
1 | Sid Stenner | NSW | 70.0 | |
2 | Alf Watson | Vic | ||
HEAT 2 | ||||
1 | James Brickhill | Tas | 72.2 | |
2 | Francis O'Brien | NSW | ||
J. Smallhorn | Tas | DNS | ||
Francis Wicks | Tas | DNS | ||
FINAL | ||||
1 | Alf Watson | Vic | 54.0 | |
2 | Francis O'Brien | NSW | 55.0est | |
3 | Sid Stenner | NSW | 55.1est | |
4 | James Brickhill | Tas | ||
1 MILE WALK - Men - Wednesday 15 January 1936 | ||||
Pos | Athlete | Team | Mark | |
1 | William Marston | Vic | 6:45.6 | |
2 | Keith McCluskey | Vic | 100 yards | |
3 | Brian Oke | Vic | 3 yards | |
4 | Tom Daintry | NSW | 8 yards | |
5 | W.McCallum | Tas | ||
6 | R.Latham | Qld | ||
3 MILES WALK - Men - Saturday 18 January 1936 | ||||
Pos | Athlete | Team | Mark | |
1 | William Marston | Vic | 21:58.2 | |
2 | Brian Oke | Vic | 150 yards | |
3 | Keith McCluskey | Vic | ||
4 | W.McCallum | Tas | ||
5 | Tom Daintry | NSW | ||
R.Latham | Qld | DNF | ||
HIGH JUMP - Men - Saturday 18 January 1936 | ||||
Pos | Athlete | Team | Mark | |
1 | Douglas Shetliffe | NSW | 6'2¼" | (1.89m) |
=2 | John Lobban | NSW | 5'10½" | (1.79m) |
=2 | Fred Woodhouse | Vic | 5'10½" | (1.79m) |
4 | J.Haire | WA | 5'4½" | (1.64m) |
5 | Geoffrey Reading | Tas | ||
Francis Wicks | Tas | DNS | ||
POLE VAULT - Men - Wednesday 15 January 1936 | ||||
Pos | Athlete | Team | Mark | |
1 | Fred Woodhouse | Vic | 12'8½" | (3.875m) |
2 | William Cartwright | NSW | 12'3" | (3.735m) |
L.Wingrove | Tas | NH | ||
Bill Melville | SA | DNS | ||
LONG JUMP - Men - Wednesday 15 January 1936 | ||||
Pos | Athlete | Team | Mark | |
1 | John Lobban | NSW | 23'0½" | (7.02m) |
2 | Basil Dickinson | NSW | 23'0¼" | (7.015m) |
3 | Trevor West | Vic | 21'7" | (6.58m) |
4 | Harry Gould | NSW | 21'1 7⁄8" | (6.445m) |
Geoffrey Reading | Tas | |||
J.Smallhorn | Tas | |||
Francis Wicks | Tas | |||
W. Paterson | Qld | DNS | ||
Bill Melville | SA | DNS | ||
TRIPLE JUMP - Men - Saturday 18 January 1936 | ||||
Pos | Athlete | Team | Mark | |
1 | Basil Dickinson | NSW | 49'8¼" | (15.14m) |
2 | Harry Gould | NSW | 47'0" | (14.32m) |
3 | John Lobban | NSW | 45'6" | (13.875m) |
4 | J.Smallhorn | Tas | 41'8½" | (12.71m) |
5 | Geoffrey Reading | Tas | 40'5¾" | (12.34m) |
Bill Melville | SA | DNS | ||
E. Dwyer | Tas | DNS | ||
SHOT PUT - Men - Wednesday 15 January 1936 | ||||
Pos | Athlete | Team | Mark | |
1 | Harry Wilson | Vic | 43'1 7/8" | (13.15m) |
2 | William MacKenzie | NSW | 42'7 7/8" | (13.00m) |
3 | Francis Drew | WA | 42'3 5/8" | (12.89m) |
4 | Harold Bruggeman | SA | 39'8 5/8" | (12.10m) |
5 | A.Briggs | Tas | 34'4 3/8" | (10.47m) |
DISCUS THROW - Men - Saturday 18 January 1936 | ||||
Pos | Athlete | Team | Mark | |
1 | Harry Wilson | Vic | 129'4¾" | (39.43m) |
2 | William MacKenzie | NSW | 118'4½" | (36.09m) |
3 | Harold Bruggeman | SA | 108'6" | (33.08m) |
4 | Francis Drew | WA | 95'3" | (29.03m) |
L. Wingrove | WA | DNS | ||
HAMMER THROW - Men - Saturday 18 January 1936 | ||||
Pos | Athlete | Team | Mark | |
1 | Myer Rosenblum | NSW | 133'1½" | (40.58m) |
2 | Harry Wilson | Vic | 90'6" | (27.58m) |
3 | William MacKenzie | NSW | 86'5" | (26.34m) |
JAVELIN THROW - Men - Wednesday 15 January 1936 | ||||
Pos | Athlete | Team | Mark | |
1 | Bert Shieles | NSW | 172'8½" | (52.65m) |
2 | Harry Wilson | Vic | 164'3" | (50.06m) |
3 | L.Wingrove | Tas | 129'11" | (39.60m) |
Bill Melville | SA | DNS | ||
1 MILE MEDLEY RELAY - Men - Saturday 18 January 1936 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | Victoria | Vic | 3:30.0 | |
Gerald Backhouse | ||||
Thorold Irwin | ||||
Ray Moffat | ||||
HowardYates | ||||
2 | New South Wales | NSW | 30 yards | |
James Lucas | ||||
Francis O'Brien | ||||
Ted Hampson | ||||
Geoff Andrew | ||||
3 | Queensland | Qld | ||
W.Paterson | ||||
D.Bonfield | ||||
A.Gordon | ||||
Noel Dempsey | ||||
4 | Tasmania | Tas | ||
E.Munting | ||||
Ralph Cockshutt | ||||
J.Henry | ||||
Tom Lynch |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us