Australian Cross Country Championships 1982Kingsborough Sports Centre, Hobart, TAS, 19 June 1982 |
|||
12KM - Men - Saturday 19 June 1982 | |||
Pos | Athlete | Team | Mark |
---|---|---|---|
1 | Lawrie Whitty | NSW | 36.34 |
2 | Rob de Castella | Vic | 36.47 |
3 | Rod O'Connor | Vic | 37.36 |
4 | Nick de Castella | Vic | 37.50 |
5 | Derek Froude | ACT | 38.02 |
6 | Chris Wardlaw | Vic | 38.06 |
7 | Ken Hall | Vic | 38.12 |
8 | Colin Ramadge | Vic | 38.21 |
9 | Garry Bentley | Vic | 38.56 |
10 | Ray Wilson | Vic | 38.58 |
11 | Andrew Hinwood | NSW | 38.58 |
12 | Rod Lyons | Qld | 39.03 |
13 | Max Little | Vic | 39.05 |
14 | Keith Bradley | ACT | 39.08 |
15 | Jeff Coole | Vic | 39.14 |
16 | Richard Coyle | Tas | 39.20 |
17 | Leigh Purtill | Vic | 39.20 |
18 | Garry Hand | ACT | 39.22 |
19 | Jim Murphy | ACT | 39.28 |
20 | Bryan Lewry | Vic | 39.30 |
21 | Stuart Paterson | NSW | 39.41 |
22 | Chris Cook | ACT | 39.48 |
23 | Colin Whiteman | NSW | 39.50 |
24 | Clive Hicks | WA | 39.53 |
25 | Michael Pullinger | Qld | 39.56 |
26 | Warren Partland | SA | 39.59 |
27 | Ray Stephenson | NSW | 40.17 |
28 | Bray Miller | Qld | 40.26 |
29 | Arthur Kingsland | Vic | 40.27 |
30 | Scott Burdett | NSW | 40.28 |
31 | Dan O'Dea | SA | 40.39 |
32 | Nan Ik | KOR | 40.39 |
33 | Patrick Custance | SA | 40.44 |
34 | Stuart Gee | WA | 40.57 |
35 | Kent Rayner | Tas | 41.02 |
36 | Michael Halmy | ACT | 41.02 |
37 | Jeff Burgin | Qld | 41.18 |
38 | Ivan Shatford | WA | 41.22 |
39 | Ken Sweeney | ACT | 41.26 |
40 | Shane McGuire | SA | 41.27 |
41 | Peter Brasher | Tas | 41.54 |
42 | Martin Asmussen | WA | 42.02 |
43 | David Dowd | SA | 42.08 |
44 | Gerard Cronley | Tas | 42.28 |
45 | Robert Lee | Tas | 43.33 |
46 | Don Stapleton | Qld | 44.03 |
47 | Michael McGlone | Tas | 44.40 |
48 | Robert Beardslee | Qld | 44.54 |
49 | David Beeson | NSW | 45.16 |
Teams | |||
1 | Victoria | Vic | 18 pts |
2 | Australian Capital Territory | ACT | 36 pts |
3 | New South Wales | NSW | 37 pts |
4 | Queensland | Qld | 63 pts |
5 | South Australia | SA | 80 pts |
=6 | West Australia | WA | 86 pts |
=6 | Tasmania | Tas | 86 pts |
4KM - Women - Saturday 19 June 1982 | |||
Pos | Athlete | Team | Mark |
1 | Megan Pye-Sloane | Vic | 14.04 |
2 | Sally Pierson | Vic | 14.06 |
3 | Alison Quelch | NSW | 14.18 |
4 | J. Ioppolo | WA | 14.20 |
5 | Janis Hams | SA | 14.22 |
6 | Sue Bradley | ACT | 14.29 |
Teams | |||
1 | Victoria | Vic | 12 pts |
2 | New South Wales | NSW | 24 pts |
3 | Tasmania | Tas | 42 pts |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us